Product Details:
| Minimum Order Quantity | 1 Plant |
| Plant Capacity | 4000 lph |
| Capacity | 4000 lph |
| Plant Type | Turnkey Bottling, Packaged Drinking, Mineral Water, RO Plant, Jar Filling Plant |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Type | Packaged Drinking water plant |
| Power | 220 W |
| location | All Over Tamilnadu |
| Usage | Water Purifier |
Additional Information:
Product Details:
| Plant Type | Reverse Osmosis (RO) |
| Automation Grade | Semi Automatic |
| Water Source Type | Borewell Water |
| Application Industry | industrial |
| Treatment Technique | RO |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 50% |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
| Capacity | 6000 lph |
| Plant Capacity | 5000 LPH |
Product Details:
| Capacity (LPH) | 1000 LPH |
| Capacity(LPH) | 1000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 501 - 1000 TDS |
| Number of Filtration Passes | 7 |
| Number of Membranes in RO | 1 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 6000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 1501 - 2000 TDS |
| Number of Membranes in RO | 6 |
| Installation Services Required | Yes |
| Deliver Type | Outside India, PAN India |
| Capacity(LPH) | More Than 5000 LPH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Machine Capacity | 80 - 90 bpm |
| Automation Grade | Automatic |
| Bottle Size | 750 ml, 1000 ml, 1500 ml, 200 ml, 250 ml, 500 ml, 2000 ml |
| Filling Capacity | 80-90 bpm |
| Container Type | Bottle |
| Power Consumption | 14 |
| Bottle Type | Pet Water Bottle |
| Brand | AMM AQUA |
Additional Information:
Product Details:
| Bottle Type | PET |
| Production Capacity | 30 BPM |
| Automation Type | Automatic |
| Filling Head | 6 |
| Machine Type | Semi-Automatic, Automatic |
| Body Material | Rinsing and Sealing Machine |
| Country of Origin | Made in India |
| Water Filling Method | Municipal Water Supply |
Product Details:
| Plant Capacity | 6000 lph |
| Plant Type | RO Plant, Jar Filling Plant, Packaged Drinking, Mineral Water, Turnkey Bottling |
| Filling Capacity | 60 bottle/min |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Source | Borewell Water |
| Country of Origin | Made in India |