Product Details:
| Machine Capacity | 20 BPM |
| Filling Product | Water |
| Power Consumption | 1-2 HP |
| Material | SS |
| Brand | AMM Aqua |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
| Automatic Grade | Semi-Automatic |
Product Details:
| Filling Product | Packaged Drinking Water |
| Machine Automation | Automatic |
| Filling Capacity | 3600 BPH |
| Capacity | 60 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Consumption | 7.5 KW |
| Voltage | 415V |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 1500 |
| Plant Type | Packaged Drinking |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 30 BPM |
| Brand | AMM Aqua |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Product Details:
| Application | Bottle Filling |
| Filling Material | Liquid |
| Capacity | 30 BPM |
| Power Consumption | 4 HP |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Bottle Size | 1500 ml, 2000 ml, 1000 ml, 200 ml, 250 ml, 500 ml, 750 ml |
| Automation Grade | Automatic |
| Machine Capacity | 40 BPM |
| Automatic Grade | Automatic |
| Packaging Type | Bottles |
| Driven Type | Electric |
| Voltage | 380V |
| Brand | AMM Aqua |
| Phase | Three Phase |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
To provide better quality products to our clients, we are offering them a wide range of Automatic Bottle Filling Machine. Our clients can easily avail these range from us at industrial leading price range. As an affluent name of this domain, we hold expertise in presenting high quality Bottle Filling Plants.
Product Details:
| Filling Product | Packaged Drinking Water |
| Machine Automation | Automatic |
| Filling Capacity | 7200 bph |
| Capacity | 100 BPM |
| Machine Type | Automatic |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Packaging Type | Pet Bottle |
| Model Name/Number | AAPS 7200 |
| Phase | 3 Phase |
| Power Consumption | 12 HP |
| Brand | AMM AQUA |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3600 bph |
| Application | Bottle Filling |
| Bottle Size | 200 ml, 1000 ml, 250 ml, 750 ml, 1500 ml, 500 ml, 2000 ml |
| Automation Grade | Automatic |
| Filling Material | Liquid |
| Filling Head | 10 head |
| Filling Type | Gravity |
| Power | 7.5 kW |
| Packaging Type | Box |
| Driven Type | Electric |
| Container Type | PET bottle |
| Phase | Three phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 2000 bph |
| Automation Grade | Automatic |
| Phase | 3 |
| Power Consumption | 8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Bottle Type | PET |
| Production Capacity | 60 BPM |
| Automation Type | Automatic |
| Filling Head | 10 |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | AMM AQUA PURE SYSTEMS |
| Machine Type | Automatic |
| Power Consumption | 10 HP |
| Body Material | stainless steel |
| Capping Head | 5 |
| Washing Head | 10 |
Product Details:
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 1500 bph |
| Production Capacity | 30 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 1600 - 1800 BPH |
| Packaging Type | bottle |
| Material | plastic |
| Driven Type | Electric |
| Power Consumption | 4 HP |
| Brand | AMM AQUA |
| Phase | Three Phase |
| Material Grade | SS 304 |
Product Details:
| Jar Volume | 20L |
| Product Type | Water |
| Filling Head | 2 Head |
| Capacity | 300 Jars/Hr |
| Machine Type | Automatic |
| Jar Type | PET Jar |
| Driven Type | Electric |
| Voltage | 220V |
| Size | 3F/18F |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 1500 bph |
| Production Capacity | 20 BPM |
| Warranty | 1 year |
| Phase | 3 |
| Filling Head | 3 |
| Power Consumption | 7 |
| Brand | Amm |
| Weight | 800Kg |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 40 BPM |
| Filling Product | Water |
| Bottle Size | 750 ml, 1000 ml, 1500 ml, 2000 ml, 250 ml, 500 ml, 200 ml |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Phase | 3 |
| Power Consumption | 7.5 kW |
| Container Type | PET bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Filling Product | Packaged Drinking Water |
| Application | Bottle Filling |
| Machine Automation | Automatic |
| Filling Capacity | 5000 bph |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 7200 BPH |
| Capacity | 120 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Voltage | 415V |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 1500 bph |
| Production Capacity | 30 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Bottle Type | Pet Bottle |
Product Details:
| Product Type | WATER |
| Filling Range | 20 L |
| Material | Stainless Steel |
| Power Consumption | 12 hp |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Jar Capacity | 500-600 |
| Material Grade | SS 304 |
Product Details:
| Capacity | 80 - 90 |
| Automation Grade | Automatic |
| Bottle Size | 200 ml, 1000 ml, 250 ml, 500 ml, 1500 ml, 750 ml, 2000 ml |
| Water Purification Process | RO |
| Power Consumption | 4KW |
| Bottle Type | Pet Bottle |
| Container Type | Bottle |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Power Consumption | 7-8HP |
| Filling Product | Water |
| Machine Type | Automatic |
| Machine Capacity | 60-240 bottles/min |
| Driven Type | Electric |
| Brand | AMM Aqua |
| Phase | Three Phase |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Product Details:
| Power Consumption | 3-4 HP |
| Material | SS |
| Filling Product | Water |
| Automation Grade | Automatic |
| Capacity | 40BPM |
| Brand | AMM Aqua |
| Phase | Three Phase |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Product Details:
| Packing Type | Shrink Wrap |
| Machine Automation | Automatic |
| Filling Capacity | 90 to 100 BPM |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Capacity | 90 to 100 BPM |
| Container Type | Bottle |
| Plant Accessories | RFC |
| Power Consumption | 10 HP |
| Bottle Type | Plastic |
| Brand | AMM AQUA |
Product Details:
| Machine Type | Automatic |
| Usage/Application | Industry |
| Power Source | Electric |
| Motor (HP) | 3 HP |
| Brand | AMM Aqua |
| Bottle Sizes | 0-500 ml, 500ml-1 litre |
| Country of Origin | Made in India |
| Location | All over tamilnadu |
We are a leading manufacture of Automatic Bottling Plant. The offered filling machine is manufactured by our experienced professionals using quality tested components and modern technology at par with industry standards.
Product Details:
| Capacity | 40BPM |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220-380 V |
| Packaging Type | Bottles |
| Filling System | Fully Automatic |
| Country of Origin | Made in India |
| Type | Rotary-Neck Holding |
| location | All Over Tamilnadu |
Product Details:
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 7200 BPH |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Bottle Volume | 1 L |
| No Of Heads | 20 HEAD |
| Power Consumption | 14 HP |
| Phase | 3 |
| Power Source | electrical |
| Bottle Material | PET |
| Voltage | 440 |
| Phase Type | Three Phase |
| Capacity | 120 BPM |
Product Details:
| Filling Range | 200 ml to 2000 ml |
| No Of Heads | 6 Head |
| Filling Speed | 24-30 |
| Application | Bottle Filling |
| Filling Material | Liquid |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Usage/Application | Industrial |
| Capacity | 24-30 RFC |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information: