Product Details:
| Minimum Order Quantity | 1 unit |
| Treatment Capacity | 2000 lph |
| Industry / Application | packaged drinking |
| Water Source Type | Industrial Effluent |
| Material | Stainless Steel |
| Type | Water Purification for Drinking |
| Brand | AMM Aqua |
| Automatic Grade | Automatic |
| Max Water Recovery Rate | 55-60 % |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Pressure | 0-2.0 Mpa |
| location | All over Tamilnadu |
Water Treatment System. Compact designed these systems Sand, and carbon filter , & fully uint skid mounted compact design, performance. One can avail these systems in various technical specifications and range.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 25000 LPH |
| RO Capacity | 25000 |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 25 |
| Warranty | 1 Year |
| No. of Membrane Housing | 5 |
| Deliver Type | Outside India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Input TDS | 1500+ Tds |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Machine Capacity | 420 PPH |
| Pack Type | Shrink Pack, Bottle |
| Automation Grade | Fully Automatic |
| Application Industry | Bottle Packing |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| BRAND | AMM AQYA |
Product Details:
| Bottle Type | PET |
| Production Capacity | 60 BPM |
| Automation Type | Automatic |
| Filling Head | 10 |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | AMM AQUA |
| Frequency | 98% |
| Machine Type | Automatic |
| Power Consumption | 10 HP |
Product Details:
| Plant Capacity | 6000 LPH |
| Plant Type | RO Plant |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Usage Type | Packaged Drinking, Industrial, Hotel and Restaurant, Mineral Water, Institutional, Beverage |
| Plant Accessories | water pufication |
| Power Source | Electric |
| Voltage | 380 V |
| Phase | Three Phase |
| Raw Water Source | Spring, Borewell, River, Well |
| Deliver Type | PAN India, Outside India |
Product Details:
| Machine Capacity | 300 pph |
| Pack Type | Bottle |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | Bottle Sealing |
| Control Panel | With Control Panel |
| Warranty | 1 year |
Product Details:
| Capacity | 12000 lph |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Plant Type | Mineral water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Voltage | 380 V |
| Material | Stainless Steel |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 10 |
| No. of Membrane Housing | 5 |
Product Details:
| Plant Capacity | 6000 lph |
| Plant Type | RO Plant, Turnkey Bottling, Jar Filling Plant, Packaged Drinking, Mineral Water |
| Automation Grade | Semi Automatic |
| Voltage | 380V |
| Treatment Technique | RO |
| Frequency Range | 50 Hz |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 3000 LPH |
| RO Capacity | 3000 LPH |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 3 |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5000 lph |
| Capacity (LPH) | 5000 LPH |
| Application | Industrial |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 501 - 1000 TDS |
| Number of Filtration Passes | 9 |
| Number of Membranes in RO | 8 |
| Deliver Type | PAN India, Outside India |
| Capacity(LPH) | More Than 5000 LPH |
| Country of Origin | Made in India |
Product Details:
| Capacity | 4000 lph |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Plant Type | Turnkey plant |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Voltage | 380 V |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 120 bpm |
| Automation Level | Automatic |
| Liquid Type | Water |
| Packaging Type | bottle |
| Power Consumption | 14 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 LPH |
| Plant Type | Mineral water |
| Capacity(LPH) | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Water Source Type | Industrial Effluent |
| Treatment Technique | RO |
| Frequency Range | 40-50Hz |
| Deliver Type | Outside India, PAN India |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| location | All over Tamilnadu |
AMM drinking water treatment system
Additional Information:
Product Details:
| Capacity | 25 KLD |
| Plant Type | Reverse Osmosis (RO) |
| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Application Industry | Packaged drinking water |
| Treatment Technique | RO |
| Treatment Technology | Activated Carbon, UV Disinfection, Sand Filtration, Ozonation, Reverse Osmosis (RO) |
| Included Components | Ozonator, UV System, Pressure Sand Filter, Activated Carbon Filter, Dosing Pump |
| Frequency Range | 50 Hz |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 3 |
| Country of Origin | Made in India |
Product Details:
| Plant Type | Desalination |
| Application | Industrial Use |
| Plant Capacity | 1–5 m³/hr |
| Automation Grade | Semi-Automatic |
| Type | Water Purification for Drinking |
| Industry | Distillery |
| Treatment Technique | Membrane Bioreactor |
| Capacity | 10000 Ltrs |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |