Product Details:
| Minimum Order Quantity | 1 unit |
| Application | Jar Filling |
| Capacity | 300 Jars/Hr |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 8 HP |
| Phase | 3 |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | Shrink Wrapping |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Automation Grade | Semi-Automatic |
| Installation/Civil Work | Installation Available |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | AMM Aqua |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Additional Information:
Product Details:
| Filling Capacity | 150 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Water Source | Municipal Water Supply |
| Chiller Cooling Capacity | 2000 L |
Product Details:
| Production Capacity | 150 BPM |
| Filling Capacity | 150 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Rinsing, filling and capping |
| Water Source | Borewell Water |
Product Details:
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 25 |
| No. of Membrane Housing | 5 |
| Voltage | 380 V |
Product Details:
| RO Capacity(Litre/Hr) | 6000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
Product Details:
| Capacity (LPH) | 4000 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 501 - 1000 TDS |
| Number of Filtration Passes | 9 |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Purification Process | RO |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Power Consumption | 14 |
| Machine Type | Automatic |
| Brand | AMM AQUA PURE SYSTEMS |
| Usage/Application | BOTTLE FILLING |
| Body Material | SS-304 |
| Voltage | 440 V |
| Minimum Order Quantity | 1 |
| Capping Head | 10 |
| Washing Head | 20 |
Product Details:
| Filling Capacity | 50 Bottle/min |
| Usage/Application | Minerals Adding |
| Filling Material | Mineral Water |
| Material | Stainless Steel |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Frequency Range | 50-60Hz |
| Deliver Type | Outside India, PAN India |
Product Details:
| Filling Capacity | 20 Bottle/min |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Plant Material | SS 304 |
| Water Source | Borewell Water |
| Purification Capacity | 25000 |
| Number Of Membranes In Ro | 25 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Plant Material | SS 304 |
| Water Source | Borewell Water |
| Power Consumption | 15 |
| Purification Capacity | 6000 |
| Number Of Membranes In Ro | 6 |
| Voltage | 240 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Purification Process | RO |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Chiller Cooling Capacity | 2000 L |
| Customization | Yes |
Additional Information:
Product Details:
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Voltage | 380 V |
| Country of Origin | Made in India |
Product Details:
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Water Purification |
| Water Source | Borewell Water |
| Purification Capacity | 6000 L/hour |
| Number Of Membranes In Ro | 6 |
| Certifications | ISI |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Water Purification Process | RO |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 1 |
| Control Panel | With Control Panel |
| Customization | Yes |
| Driven Type | Electric |
Product Details:
| Capacity | 100 BPM |
| Power Consumption | 25 HP |
| Bottle Type | Plastic Bottle |
| Warranty | 1 year |
| Packaging Type | Plastic Sheet |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |