Product Details:
| Minimum Order Quantity | 1 unit |
| Plant Capacity | 4000 LPH |
| Bottle Size | 20 L, 500 ml, 1000 ml, 1500 ml, 200 ml, 2000 ml, 250 ml, 750 ml |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 60 BPM |
| Packaging Speed | 4-5 packs/min |
| Max Pack Size | 500×400×250 mm |
| Automation Grade | Automatic |
| Power Consumption | 27 HP |
| Bottle Type | Plastic Bottle |
| Machine Type | L Sealer With Tunnel |
| Warranty | 1 year |
| Heating Type | Electric |
| Packaging Type | Plastic Sheet |
| Conveyor Speed | 10–15 m/min |
| Voltage | 240 V |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 unit |
| Jar Volume | 20l |
| Product Type | Water |
| Automation Grade | Automatic |
| Application | Jar Filling |
| Capacity | 300 Jars/Hr |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Power Consumption | 8 HP |
| Phase | 3 |
Additional Information:
Product Details:
| Bottle Type | PET |
| Automation Type | Automatic |
| Filling Head | 20 |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | AMM AQUA PURE SYSTEMS |
| Machine Type | Automatic |
| Usage/Application | BOTTLE FILLING |
| Power Consumption | 14 |
| Body Material | SS-304 |
| Voltage | 440 V |
| Minimum Order Quantity | 1 |
| Capping Head | 10 |
| Washing Head | 20 |
Product Details:
| Minimum Order Quantity | 1 unit |
| Plant Capacity | 25000 lph |
| Plant Type | Industrial RO, RO Plant, Packaged Drinking, Jar Filling Plant, Turnkey Bottling, Mineral Water |
| Filling Capacity | 200 bottle/min |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Jar |
| Installation/Civil Work | Installation Available |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | AMM Aqua |
| Country of Origin | Made in India |
| location | All Over Tamilnadu |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Plant Capacity | 25000 |
| Plant Type | Mineral Water, RO Plant, Packaged Drinking, Jar Filling Plant, Turnkey Bottling |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Plant Material | SS 304 |
| Water Source | Borewell Water |
| Purification Capacity | 25000 |
| Number Of Membranes In Ro | 25 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Plant Capacity | 6000 |
| Bottle Size | 20 L, 750 ml, 250 ml, 1500 ml, 10 L, 1000 ml, 200 ml, 5 L, 500 ml, 2000 ml |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Warranty | 1 year |
| Voltage | 240 |
| Plant Material | SS 304 |
| Water Source | Borewell Water |
| Power Consumption | 15 |
| Purification Capacity | 6000 |
| Number Of Membranes In Ro | 6 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Plant Capacity | 2000 LPH |
| Bottle Size | 20 L |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Chiller Cooling Capacity | 2000 L |
| Customization | Yes |
Additional Information:
Product Details:
| Capacity | 60 bpm |
| Automation Level | Automatic |
| Liquid Type | Mineral Water |
| Automation Grade | Automatic |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Container Type | Bottle |
| Voltage | 380 V |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 6000 LPH |
| Plant Type | Mineral Water, Packaged Drinking, Turnkey Bottling, Jar Filling Plant, Industrial RO, RO Plant |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Usage Type | Beverage, Packaged Drinking, Industrial, Mineral Water |
| Plant Accessories | Water Purification |
| Water Source | Borewell Water |
| Purification Capacity | 6000 L/hour |
| Bottle Size | 500 ml, 10 L, 20 L, 1500 ml, 250 ml, 200 ml, 750 ml, 1000 ml, 2000 ml, 5 L |
| Number Of Membranes In Ro | 6 |
| Raw Water Source | Well, River, Municipal, Spring, Borewell |
| Certifications | ISI |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 4000 LPH |
| Plant Type | RO Plant, Packaged Drinking, Mineral Water, Turnkey Bottling |
| Filling Capacity | 100 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
| Chiller Cooling Capacity | 2000 L |
Product Details:
| Plant Capacity | 150 BPM |
| Production Capacity | 150 BPM |
| Plant Type | Packaged Drinking |
| Filling Capacity | 150 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | Rinsing, filling and capping |
| Water Source | Borewell Water |
Product Details:
| Plant Capacity | 25000 lph |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Bottle Size | 1000 ml, 200 ml, 250 ml, 1500 ml, 2000 ml, 20 L, 10 L, 750 ml, 500 ml, 5 L |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Voltage | 380 V |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 25 |
| No. of Membrane Housing | 5 |
Product Details:
| Capacity | 6000 lph |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Plant Type | Packaged drinking |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Voltage | 380 V |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 6 |
| No. of Membrane Housing | 3 |
Product Details:
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | Shrink Wrapping |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Filling Capacity | 50 Bottle/min |
| Usage/Application | Minerals Adding |
| Filling Material | Mineral Water |
| Material | Stainless Steel |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Frequency Range | 50-60Hz |
| Deliver Type | Outside India, PAN India |
Product Details:
| Plant Capacity | 1000 LPH |
| Plant Type | RO Plant, Mineral Water |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 1 |
| Control Panel | With Control Panel |
| Customization | Yes |
| Driven Type | Electric |
Product Details:
| Capacity | 4000 lph |
| Capacity (LPH) | 4000 LPH |
| Application | Industrial |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 380V |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness | 501 - 1000 TDS |
| Number of Filtration Passes | 9 |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 120 bpm |
| Filling Capacity | 120 bpm |
| Bottle Size | 250 ml, 1500 ml, 20 L, 500 ml, 750 ml, 1000 ml, 2000 ml, 200 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Water Purification Process | Chlorination |
| Container Type | Bottle |
| Usage Type | Mineral Water, RO Water, Packaged Drinking |
| Country of Origin | Made in India |