Product Details:
| Minimum Order Quantity | 1 unit |
| Machine Capacity | 3600 BPH |
| Automation Grade | Automatic |
| Bottle Size | 200 ml, 750 ml, 1500 ml, 1000 ml, 2000 ml, 500 ml, 250 ml |
| Filling Capacity | 60 bottle/min |
| Capacity | 60 Bottles Per Minute |
| Container Type | Bottle |
| Power Consumption | 9 |
| Bottle Type | Pet water Bottle |
| Brand | Amm Aqua |
Additional Information:
Product Details:
| Filling Product | Water |
| Production Capacity | 20 BPM |
| Machine Automation | Automatic |
| Filling Capacity | 1000 bph |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | AMM AQUS |
| Machine Type | Automatic |
| Power Consumption | 7 |
Product Details:
| Machine Type | Shrink Wrapping |
| Capacity | 8 piece/min |
| Bottle Size | 1500 ml, 250 ml, 500 ml, 750 ml, 1000 ml, 2000 ml, 200 ml |
| Automation Grade | Automatic |
| Film | PVC |
| Voltage | 440 |
| Power | 30 HP |
| Usage/Application | water bottle |
| Phase | 3 |
Product Details:
| Minimum Order Quantity | 1 unit |
| Machine Capacity | 30 BPM |
| Bottle Size | 1500 ml, 1000 ml, 200 ml, 750 ml, 2000 ml, 500 ml, 250 ml |
| Automation Grade | Automatic |
| Packaging Type | water |
| Material | Stainless Steel |
| Capacity | 30 Pet Bottle Per Minitue |
| Brand | Amm Aqua |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Bottle Type | PET |
| Production Capacity | 40 BPM |
| Automation Type | Automatic |
| Filling Head | 8 |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Brand | AMM AQUA |
| Machine Type | Automatic |
| Power Consumption | 9 HP |
| Body Material | SS 304 AND Bottom MS |
| Voltage | 415 V |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Filling Product | Water |
| Machine Automation | Automatic |
| Machine Type | Automatic |
| Filling Capacity | 3600 BPH |
| Capacity | 60BPM |
| Filling Range | 60BPM RFC |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Filling Head | 12 |
| Power Consumption | 5HP |
| Packaging Type | Bottles |
| Brand | AMM Aqua pure systems |
| Country of Origin | Made in India |
| 2 Ton | Matte Finish |
| location | All Over Tamilnadu |
Automatic Water Bottle Rotary Filling Machine 60 BPM RFC. Gladding Model.Washing 12 Head, Filling 12 Head, Capping 6 Head, Feed Conveyor, Delivery Conveyor, Cap Elevator, Shrink Tunnel and Inspection Lamp.
Product Details:
| Minimum Order Quantity | 1 unit |
| Jar Volume | 20 L |
| Product Type | Water |
| Filling Head | 2 Head |
| Capacity | 300 Jars/Hr |
| Material | Stainless Steel |
| Power Consumption | 17 HP |
| Size/Dimension | 14 Feet with Conveyor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Jar Volume | 20L |
| Product Type | Water |
| Filling Head | 1 |
| Application | Jar Filling |
| Capacity | 200 Jars/Hr |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Power Consumption | 8 |
| Air Pressure | 2hp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Application | Bottle Filling |
| Number of Heads | 3 |
| Filling Material | Liquid |
| Packaging Type | Box |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |